|
APPOINTMENTS FOR 2007 |
|
| POSITION | NAME |
| County Attorney | Stan Kimble |
| Official Banks |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| County Physician | Dr. John Fox |
| Public Health Specialist | Kelly Alvarez |
| Fair Manager | Mike Mosher |
| Veterans Service Officer | Parker Newbanks Jr. |
| Shop Foreman | Chris Monks |
| Road Foremen | |
| District #1 | Chris Monks |
| District #2 | Roger Noakes |
| District #3 | David Seymour |
| Jail & Juvenile Officer | Tom Nestor |
| Official Newspaper | The Limon Leader |
| Hospital Board - 7 Members - 5 Year Terms | |
| 2010 | Joni Chester |
| 2010 | Linda Orrell |
| 2011 | Warren McCue |
| 2012 | Jack Cross |
| 2012 | Keith James |
| 2013 | Del Beattie |
| 2014 | Gordon Hollowell |
| Fair Board - 9 Members - 3 Year Terms | |
| 2011 | Becky Ravenkamp |
| 2011 | Clinton Clark |
| 2011 | Marvin Thaller |
| 2012 | Dave Hubbard |
| 2012 | Ed B. Schifferns |
| 2012 | Andrea Anderson |
| 2010 | LaRay Becker-Patton |
| 2010 | Carol Mannis |
| 2010 | Chip Reid |
| Land Use Board - 9 Members - 3 Year Terms | |
| 2011 | Laura Clagett |
| 2011 | Harold Yoder |
| 2011 | Russell Covington |
| 2012 | Larry Nickell |
| 2012 | Jess Solomon |
| 2012 | John Forristall |
| 2010 | John Reid |
| 2010 | Paul Martin |
| 2010 | Chris Monks |
| Secretary | Ken Morrison |
| Land Use Board of Adjustment | |
| 2011 | Robert Boyd |
| 2011 | Laura Clagett |
| 2011 | Paul Jenkins, Alternate |
| 2011 | Jim Mannis |
| 2012 | Jess Solomon, Alternate |
| 2012 | John Reid |
| 2010 | Harold Yoder, Alternate |
| 2010 | Roger Spoolarich |
| Weed Board - 9 Members - 3 Year Terms | |
| 2011 | Tom LeValley |
| 2011 | Shelby Britten |
| 2011 | Gary Withington |
| 2012 | Stan Ravenkamp |
| 2012 | Robert W. Raines Jr. |
| 2012 | David Riemenschneider |
| 2010 | Wade Hollowell |
| 2010 | Terry Saffer |
| 2010 | Todd Thompson |
| E911 Authority Board - 5 Members - 2 Year Terms | |
| 2011 | Jack Cross |
| 2011 | Diane Kimble |
| 2011 | Mark McHone |
| 2010 | Gary Ensign |
| 2010 | Patrick Leonard |
| Bookmobile Board - 5 Members - No Term Limit | |
| Winnie Pilgrim | Cherry Stogsdill |
| Mary Andersen | Ken Sterling |
| Pam Brown | |
|
Prairie Development Corporation Jerry Monks |
Myron Sams |
| Representatives For: | |
| Baby Bear Hugs | Steve Burgess |
| Centennial Mental Health | Steve Burgess |
| County Health Pool | Gary Beedy |
| Roxie Devers - Alternate | |
| Colorado East Action Agency | Gary Beedy |
| Council of Governments | Steve Burgess |
| EMS and RETAC | Gary Beedy |
| Roxie Devers or Ken Morrison - Alternate | |
| RETAC Prehospital | Rob Handley |
| Land Use | Ken Morrison |
| Lincoln Community Hospital | Ted Lyons |
| RC & D Recycling | Ted Lyons |
| Transit Advisory Committee | Steve Burgess |
| Eastern Colorado Services for the Developmentally Disabled | Gary Beedy |
| Bookmobile | Steve Burgess |
| Resources Unlimited | Steve Burgess, Ted Lyons |
| Rocky Mountain Rail Authority | Gary Beedy |
| Social Services Region Citizen Review Panel | Linda Messer |
| 3 Year Term | |

Lincoln County, Colorado Copyright 2004 © JetPress